African Nations Championship | ||||
---|---|---|---|---|
17:00 | Algeria | 5:0 | Niger |
Antigua and Barbuda. Premier Division | ||||
---|---|---|---|---|
0:00 | All Saints United | 4:0 | Five Islands |
Argentina. Liga Profesional | ||||
---|---|---|---|---|
0:00 | Banfield | 0:0 | Union de Santa Fe | |
0:00 | Velez Sarsfield | 3:1 | Gimnasia y Esgrima LP |
Argentina. Reserve League | ||||
---|---|---|---|---|
2:00 | Atletico Tucuman II | 0:1 | Boca Juniors II |
![]() |
||||
---|---|---|---|---|
13:00 | Qarabag | 3:1 | Shamakhi | |
15:30 | Sabail | 1:0 | Kapaz |
Bangladesh. Federation Cup | ||||
---|---|---|---|---|
10:00 | AFC Uttara | 1:2 | Rahmatganj | |
10:00 | Mohammedan | 2:2 | Sheikh Jamal |
![]() |
||||
---|---|---|---|---|
0:00 | Vasco de Gama | 1:2 | Volta Redonda |
![]() |
||||
---|---|---|---|---|
0:00 | Novo Hamburgo | 0:0 | Juventude |
![]() |
||||
---|---|---|---|---|
23:00 | Botafogo-PB | 2:0 | Auto Esporte | |
23:30 | Sao Paulo Crystal | 2:1 | Queimadense |
![]() |
||||
---|---|---|---|---|
0:00 | Nautico | 0:0 | Porto-PE |
![]() |
||||
---|---|---|---|---|
0:15 | Sergipe | 2:0 | America-SE |
![]() |
||||
---|---|---|---|---|
2:10 | Once Caldas | 1:1 | Deportes Tolima |
Egypt. Cup | ||||
---|---|---|---|---|
13:00 | Shoban Moslemen Qena | 1:1 | KIMA Aswan |
![]() |
||||
---|---|---|---|---|
14:00 | Bristol City U-23 | 0:1 | Reading U-23 | |
15:00 | Barnsley U-23 | 1:0 | Wigan Athletic U-23 | |
15:00 | Sheffield Utd U-23 | 0:0 | Birmingham City U-23 |
Friendly Match | ||||
---|---|---|---|---|
11:00 | Kustosija | 0:3 | Jarun | |
12:00 | Celje | 0:2 | Dunajska Streda | |
12:00 | Rotor | 0:0 | Tekstilshchik | |
13:00 | Karlsruhe | 0:0 | Wuerzburg | |
13:15 | Stroemsgodset | 3:2 | Fredrikstad | |
13:25 | Stroemsgodset | 3:2 | Fredrikstad | |
13:30 | Slavia Sofia | 2:1 | Orenburg | |
14:00 | Negeri Sembilan | 0:0 | Terengganu | |
14:30 | Sturm Graz | 0:0 | Rukh Lviv | |
14:30 | Tatran Presov | 3:2 | Poprad | |
15:00 | CSKA | 6:0 | Alaniya | |
15:00 | Sloboda Tuzla | 2:2 | Krupa na Vrbasu | |
15:30 | Ludogorets | 2:2 | Shakhtar Donetsk | |
15:30 | Austria Lustenau | 2:2 | Dynamo Kyiv | |
15:30 | Rukh Lviv | 2:3 | Sturm Graz | |
17:00 | Silkeborg | 2:1 | Aarhus Fremad | |
17:00 | Azam | 0:1 | Al Hilal Omdurman | |
18:00 | First Vienna | 3:2 | Leobendorf | |
18:00 | Steinbach II | 0:3 | Rot-Weiss Koblenz | |
18:00 | Traiskirchen | 3:1 | TWL Elektra | |
18:00 | USV St Anna | 1:1 | KSV 1919 | |
18:00 | Voitsberg | 2:1 | Allerheiligen |
Greece. U19 Super League | ||||
---|---|---|---|---|
14:30 | PAOK U-19 | 0:0 | Levadiakos U-19 |
![]() |
||||
---|---|---|---|---|
9:00 | Barito Putera | 1:2 | PSS Sleman | |
10:30 | PSIS Semarang | 1:3 | Persib Bandung |
![]() |
||||
---|---|---|---|---|
11:30 | Esteghlal Molasani | 3:3 | Chooka Talesh | |
11:30 | Khosheh Talaei | 1:0 | Khalij Fars Mahshahr | |
11:30 | Kheybar Khorramabad | 0:0 | Saipa | |
11:30 | Darya Babol | 1:1 | Vanpars | |
11:30 | Pars Jonoubi Jam | 0:1 | Shams Azar | |
11:30 | Fajr Sepasi | 1:1 | Esteghlal Khuzestan | |
11:30 | Shahrdari Astara | 0:2 | Chadormalu | |
11:30 | Shahrdari Hamedan | 1:0 | Mes Shahr Babak |
![]() |
||||
---|---|---|---|---|
12:00 | Al-Kahrabaa | 2:1 | Naft Maysan | |
12:30 | Al-Sinaa | 1:2 | Naft Al Wasat | |
14:30 | Duhok | 2:1 | Al-Qasim | |
15:00 | Karbalaa | 2:0 | Al-Hudood | |
17:30 | Al-Zawraa | 0:0 | Al-Quwa |
![]() |
||||
---|---|---|---|---|
14:30 | Imolese | 1:2 | Virtus Entella | |
14:30 | Montevarchi | 1:2 | Ancona-Matelica |
![]() |
||||
---|---|---|---|---|
23:00 | Molynes United | 0:2 | Cavalier | |
1:30 | Harbour View | 0:1 | Arnett Gardens |
![]() |
||||
---|---|---|---|---|
0:00 | Necaxa (W) | 0:6 | America (W) | |
2:00 | UANL Tigres (W) | 2:0 | Toluca (W) | |
4:00 | Mazatlan (W) | 1:3 | Cruz Azul (W) | |
4:05 | Guadalajara (W) | 2:1 | Juarez (W) |
![]() |
||||
---|---|---|---|---|
23:30 | Olimpia | 2:1 | Sportivo Luqueno |
Portugal. Ligue U23 | ||||
---|---|---|---|---|
12:00 | Portimonense U-23 | 1:0 | Sporting U-23 | |
14:00 | Maritimo U-23 | 1:1 | Gil Vicente U-23 | |
16:00 | Braga U-23 | 2:0 | Vizela U-23 | |
16:00 | Leixoes U-23 | 1:0 | Rio Ave U-23 | |
16:00 | Mafra U-23 | 0:1 | Farense U-23 |
Qatar. U23 League | ||||
---|---|---|---|---|
14:30 | Al-Markhiya U-23 | 4:2 | Al-Ahli Doha U-23 | |
16:00 | Al-Shamal U-23 | 1:0 | Al-Duhail U-23 | |
17:00 | Al-Arabi Doha U-23 | 0:4 | Al-Sadd U-23 |
![]() |
||||
---|---|---|---|---|
14:05 | Ohud | 2:1 | Jeddah Club |
![]() |
||||
---|---|---|---|---|
12:00 | Nawair | 0:0 | Al-Horiyah |
![]() |
||||
---|---|---|---|---|
15:00 | Alanyaspor | 0:3 | Sivasspor |
UAE. Cup | ||||
---|---|---|---|---|
14:10 | Shabab Al Ahli | 2:0 | Emirates Club | |
14:25 | Bani Yas | 1:1 | Al Dhafra | |
17:30 | Ajman | 2:0 | Al Hamriyah | |
17:30 | Al Nasr Dubai | 1:2 | Sharjah |
![]() |
||||
---|---|---|---|---|
17:00 | Shakhtyor Sl | 2:3 | Metallurg-Zhlobin | |
17:00 | Dinamo-Molodechno | 6:2 | Mogilev |
Finland. Liiga | ||||
---|---|---|---|---|
17:30 | HIFK | 2:3 | Pelicans | |
17:30 | Tappara | 4:1 | KalPa |
Hungary. Erste Liga | ||||
---|---|---|---|---|
17:30 | Miercurea Ciuc | 8:3 | DAB-Docler |
![]() |
||||
---|---|---|---|---|
13:30 | Torpedo U-K | 2:5 | Saryarka | |
14:00 | Snezhnye Barsy | 0:7 | Humo | |
14:00 | Kulager | 2:4 | Nomad |
![]() |
||||
---|---|---|---|---|
15:00 | Traktor | 2:1 | Dynamo Msk | |
17:30 | Severstal | 4:1 | Metallurg Mg |
![]() |
||||
---|---|---|---|---|
2:00 | Winnipeg | 4:2 | Saint-Louis |
Russia. MHL | ||||
---|---|---|---|---|
11:00 | Kuznezkie Medvedi | 0:3 | Chaika | |
12:30 | Sibirskie Snaypery | 3:3 | Loko-76 | |
15:00 | Irbis | 1:3 | Ladia | |
15:00 | Mamonty Yugry | 6:2 | Tolpar | |
15:00 | JHC Molot | 7:3 | Reaktor |
Russia. NMHL | ||||
---|---|---|---|---|
14:00 | JHC Kristall | 5:3 | Progress |
![]() |
||||
---|---|---|---|---|
17:00 | AKM | 1:0 | Bars |
Slovakia. 1. Liga | ||||
---|---|---|---|---|
15:30 | Trnava | 5:2 | Slovakia U-18 |
![]() |
||||
---|---|---|---|---|
17:00 | Liptovsky Mikulas | 4:4 | Kosice |
![]() |
||||
---|---|---|---|---|
17:00 | HC Kyiv | 1:4 | Dnipro Kherson |
![]() |
||||
---|---|---|---|---|
2:00 | Texas Stars | 5:4 | Iowa Wild |
![]() |
||||
---|---|---|---|---|
23:30 | Obras | 86:87 | Ferro Carril Oeste | |
1:00 | Instituto | 67:65 | Riachuelo | |
2:00 | La Union | 85:61 | Argentino | |
2:00 | Obera | 79:69 | San Lorenzo |
![]() |
||||
---|---|---|---|---|
23:00 | Pinheiros | 79:89 | Sao Paulo | |
23:30 | Sao Jose | 89:96 | Minas | |
0:00 | Cerrado | 91:98 | Caxias do Sul |
Champions League | ||||
---|---|---|---|---|
18:00 | Galatasaray | 71:81 | AEK |
Croatia. Premier League | ||||
---|---|---|---|---|
18:00 | Cibona | 110:72 | Alkar |
Eurocup | ||||
---|---|---|---|---|
18:00 | Turk Telekom | 76:63 | Slask Wroclaw |
Indonesia. IBL | ||||
---|---|---|---|---|
5:30 | NSH Mountain Gold Timika | 73:72 | Indonesia Patriots | |
8:00 | Satria Muda Pertamina | 85:65 | Bali United | |
10:30 | Pacific Caesar | 53:93 | Bima Perkasa Jogja | |
13:00 | Amartha Hangtuah | 78:99 | Pelita Jaya |
Israel. Liga Leumit | ||||
---|---|---|---|---|
17:30 | Maccabi Rishon | 62:68 | Hapoel Afula | |
18:00 | Elitzur Eito Ashkelon | 102:88 | Ramat HaSharon | |
18:00 | Ironi Ramat Gan | 90:76 | Hapoel Hevel Modi`in |
![]() |
||||
---|---|---|---|---|
1:00 | Philadelphia | 109:119 | Orlando | |
1:30 | Brooklyn Nets | 121:104 | LA Lakers | |
2:00 | Oklahoma | 120:128 | Golden State | |
2:00 | Minnesota | 111:118 | Sacramento | |
2:00 | San Antonio | 106:127 | Washington | |
2:30 | Dallas | 111:105 | Detroit | |
3:00 | Phoenix | 114:106 | Toronto | |
4:00 | Portland | 127:125 | Atlanta |
![]() |
||||
---|---|---|---|---|
1:00 | Citadel Bulldogs | 75:76 | Chicago Cougars | |
1:00 | Colgate Raiders | 76:63 | Loyola Maryland Greyhounds | |
1:00 | Norfolk Spartans | 77:71 | NC Central Eagles | |
1:00 | Syracuse Orange | 62:67 | Virginia Cavaliers | |
1:30 | Bethune Cookman Wildcats | 88:77 | Alabama Bulldogs | |
1:30 | Coppin State Eagles | 66:71 | Delaware Hornets | |
1:30 | Morgan Bears | 58:72 | Maryland Eastern Shore Hawks | |
1:30 | Howard Bison | 100:73 | South Carolina Bulldogs | |
2:00 | Grambling Tigers | 60:63 | Alcorn Braves | |
2:00 | Oral Roberts Golden Eagles | 103:53 | South Dakota Coyotes | |
2:00 | Kansas City Roos | 66:67 | South Dakota Jackrabbits | |
3:00 | Florida A&M Rattlers | 69:58 | Alabama State Hornets | |
3:00 | Texas Longhorns | 76:71 | Baylor Bears | |
3:00 | Texas Tech Red Raiders | 78:77 | Iowa Cyclones | |
3:00 | Southern Jaguars | 73:62 | Jackson Tigers |
Serbia. KLS | ||||
---|---|---|---|---|
18:00 | Sloboda | 8:10 | Sloga |
Slovenia. Liga Nova KBM | ||||
---|---|---|---|---|
18:00 | Sencur | 72:71 | Ilirija |
![]() |
||||
---|---|---|---|---|
11:00 | Jeonju Egis | 81:83 | Anyang | |
11:00 | Sonic Boom | 88:84 | Daegu Pegasus |
Uruguay. LUB | ||||
---|---|---|---|---|
0:30 | Atletico Olympia | 81:90 | Bigua |
![]() |
||||
---|---|---|---|---|
17:00 | Mersin (W) | 79:67 | PF Schio (W) | |
18:00 | Atomeromu (W) | 61:77 | Bourges (W) | |
18:10 | DVTK Miskolc (W) | 56:74 | Uni Girona (W) |
Women. NCAA | ||||
---|---|---|---|---|
22:00 | Norfolk Spartans (W) | 0:0 | North Carolina Central Eagles (W) | |
23:30 | Bethune Cookman Wildcats (W) | 55:46 | Alabama Bulldogs (W) | |
23:30 | Morgan Bears (W) | 76:65 | Maryland Eastern Shore Hawks (W) | |
23:30 | Howard Bison (W) | 67:35 | South Carolina Bulldogs (W) | |
0:00 | Grambling Tigers (W) | 52:58 | Alcorn Braves (W) | |
0:00 | Maryland Terrapins (W) | 87:66 | Penn Nittany Lions (W) | |
0:30 | Florida A&M Rattlers (W) | 68:77 | Alabama State Hornets (W) | |
0:30 | Southern Jaguars (W) | 40:35 | Jackson Tigers (W) | |
1:00 | Auburn Tigers (W) | 66:55 | Florida Gators (W) | |
1:00 | LSU Tigers (W) | 76:68 | Tennessee Volunteers (W) | |
2:00 | Green Bay Phoenix (W) | 76:54 | IUPUI Jaguars (W) | |
2:30 | Boise Broncos (W) | 62:57 | San Diego Aztecs (W) |
ATP Challenger. Burnie | ||||
---|---|---|---|---|
0:10 | Blake Ellis | 2:0 | Luke Saville | |
0:15 | Jake Delaney | 2:0 | Jeremy Jin | |
0:15 | Dayne Kelly | 2:1 | Naoki Nakagawa | |
1:45 | Yusuke Takahashi | 0:2 | Rinky Hijikata | |
2:20 | Marc Polmans | 2:0 | Brandon Walkin | |
2:45 | Daisuke Sumizawa | 0:2 | Hiroki Moriya | |
3:00 | James Duckworth | 2:0 | Makoto Ochi | |
3:50 | Matthew Romios | 0:2 | Philip Sekulic | |
4:25 | Shinji Hazawa | 2:1 | Charlie Camus | |
6:45 | Omar Jasika | 0:2 | James McCabe |
ATP Challenger. Burnie. Doubles | ||||
---|---|---|---|---|
4:40 | Saville / Schoolkate | 2:0 | Chazal / Bayldon | |
5:40 | Takahashi / Sumizawa | 0:2 | Uchiyama / Sekiguchi |
ATP Challenger. Cleveland | ||||
---|---|---|---|---|
22:30 | Colton Smith | 1:2 | Kyle Seelig | |
22:30 | Jack Pinnington Jones | 1:0 | Ernesto Escobedo | |
22:40 | Keegan Smith | 1:2 | Kyle Seelig | |
22:55 | Jack Pinnington Jones | 1:0 | Ernesto Escobedo | |
23:30 | Nick Chappell | 0:2 | Mitchell Krueger | |
23:45 | Alex Rybakov | 1:2 | Aleksandar Kovacevic | |
0:15 | Alex Rybakov | 1:2 | Aleksandar Kovacevic | |
0:40 | Nick Chappell | 0:2 | Mitchell Krueger | |
16:00 | Alafia Ayeni | 0:2 | Gabriel Diallo | |
16:00 | Evan Zhu | 0:2 | Strong Kirchheimer | |
17:30 | Stefan Kozlov | 2:0 | Patrick Kypson |
ATP Challenger. Koblenz | ||||
---|---|---|---|---|
11:00 | Luca Nardi | 0:2 | Henri Laaksonen | |
11:00 | Mats Rosenkranz | 2:1 | Laurent Lokoli | |
11:10 | Luca Nardi | 0:2 | Henri Laaksonen | |
11:10 | Mats Rosenkranz | 2:1 | Laurent Lokoli | |
13:00 | Geoffrey Blancaneaux | 1:2 | Roman Safiullin | |
13:05 | Geoffrey Blancaneaux | 1:2 | Roman Safiullin | |
13:40 | Vasek Pospisil | 2:0 | Emilio Nava | |
13:45 | Vasek Pospisil | 2:0 | Emilio Nava | |
15:15 | Antoine Hoang | 1:2 | Louis Wessels | |
15:35 | Marko Topo | 1:2 | Antoine Escoffier | |
15:40 | Marko Topo | 1:2 | Antoine Escoffier | |
18:15 | Jan Choinski | 2:1 | Denis Yevseyev |
ATP Challenger. Tenerife | ||||
---|---|---|---|---|
11:00 | Alejandro-Moro Canas | 2:0 | Francesco Maestrelli | |
11:00 | Matteo Gigante | 1:2 | Shintaro Mochizuki | |
12:55 | Lukas Rosol | 1:2 | Valentin Royer | |
13:10 | Raul Brancaccio | 2:1 | Nikola Milojevic | |
13:25 | Ryan Peniston | 2:1 | Jay Clarke | |
15:20 | Martin Landaluce | 0:2 | Riccardo Bonadio | |
16:05 | Daniel Cox | 2:1 | Gianluca Mager | |
16:57 | Lorenzo Giustino | 0:2 | Oleksii Krutykh | |
17:00 | Gian-Marco Moroni | 0:2 | Carlos Taberner |
ATP Challenger. Tenerife 2 | ||||
---|---|---|---|---|
11:05 | Matteo Gigante | 1:2 | Shintaro Mochizuki | |
11:10 | Alejandro-Moro Canas | 2:0 | Francesco Maestrelli | |
11:10 | Roberto Marcora | 2:0 | Miljan Zekic | |
13:10 | Lukas Rosol | 1:2 | Valentin Royer | |
13:25 | Raul Brancaccio | 2:1 | Nikola Milojevic | |
15:25 | Martin Landaluce | 0:2 | Riccardo Bonadio | |
16:50 | Lorenzo Giustino | 0:2 | Oleksii Krutykh |
ATP Challenger. Tenerife 2. Doubles | ||||
---|---|---|---|---|
18:10 | Paire / Marcora | 2:0 | Marrero / Mulye |
ATP Challenger. Tenerife. Doubles | ||||
---|---|---|---|---|
18:00 | Paire / Marcora | 2:0 | Marrero / Mulye |
ITF. Antalya | ||||
---|---|---|---|---|
10:45 | Edoardo Lavagno | 2:1 | Yanaki Milev | |
11:55 | Tommaso Compagnucci | 0:1 | Matteo De Vincentis | |
13:00 | Nicolas Zanellato | 0:2 | Ilya Snitari | |
13:00 | Mathys Erhard | 2:0 | Stefan Palosi |
ITF. Antalya. Doubles | ||||
---|---|---|---|---|
10:40 | Barrena / Gimeno Valero | 1:2 | Martin Tiffon / Hermans | |
13:30 | Cungu / Martinez Martinez | 2:1 | Arinc / Sutekin | |
14:30 | Markovski / Compagnucci | 0:2 | Velasco / Aboian | |
15:26 | Madaras / Savelev | 0:2 | Galoppini / De Vincentis |
ITF. Antalya. Qualification | ||||
---|---|---|---|---|
7:30 | Aleksandr Braynin | 0:0 | Lucca Pinto | |
7:30 | Obrad Markovski | 0:1 | Aleksa Mardjonovic | |
9:30 | Igor Gimenez | 2:1 | Philipp Pavlenko |
ITF. Antalya. Women | ||||
---|---|---|---|---|
11:00 | Diletta Cherubini (W) | 1:1 | Elena-Teodora Cadar (W) | |
11:11 | Seone Mendez (W) | 2:1 | Guiomar Maristany (W) | |
11:20 | Amarissa Kiara Toth (W) | 0:2 | Veronika Erjavec (W) | |
11:45 | Angelica Moratelli (W) | 0:2 | Anna Turati (W) | |
13:00 | Hong Yi Cody Wong (W) | 0:2 | Nina Potocnik (W) |
ITF. Antalya. Women. Doubles | ||||
---|---|---|---|---|
14:30 | Moratelli (W) / Cherubini (W) | 1:2 | Maklakova (W) / Pridankina (W) | |
15:02 | Erjavec (W) / Lovrich (W) | 2:0 | Black (W) / Iatcenko (W) |
ITF. Antalya. Women. Qualification | ||||
---|---|---|---|---|
7:30 | Ekaterina Maklakova (W) | 0:1 | Anastasiia Gureva (W) | |
7:30 | Ilay Yoruk (W) | 1:0 | Elena Pridankina (W) | |
7:30 | Pia Lovrich (W) | 0:1 | Marta Huqi Gonzalez Encinas (W) | |
7:30 | Viktoriya Kan (W) | 0:0 | Polina Iatcenko (W) | |
9:50 | Seohyun Park (W) | 2:1 | Daria Lopatetska (W) |
ITF. Monastir | ||||
---|---|---|---|---|
11:26 | Florent Bax | 0:2 | Arthur Bouquier | |
11:30 | Tim Handel | 1:2 | Shohei Chikami | |
11:35 | Benjamin Pietri | 2:0 | Ilia Simakin | |
12:10 | Colin Markes | 2:1 | Luca Potenza | |
12:10 | Francesco Forti | 2:0 | Tiago Pereira | |
13:40 | Luis-David Martinez | 0:2 | Mathias Bourgue |
ITF. Monastir. Doubles | ||||
---|---|---|---|---|
14:00 | Genov / Sakellaridis | 2:1 | Ostapenkov / Arutiunian |
ITF. Porto. Women | ||||
---|---|---|---|---|
11:00 | Anastasia Gasanova (W) | 1:2 | Celine Naef (W) | |
11:00 | Francisca Jorge (W) | 0:2 | Alexandra Cadantu-Ignatik (W) | |
13:15 | Ylena In-Albon (W) | 2:0 | Matilde Jorge (W) | |
13:40 | Susan Bandecchi (W) | 2:1 | Tara Wuerth (W) | |
14:45 | Valentini Grammatikopoulou (W) | 0:2 | Lucia Cortez-Llorca (W) | |
16:30 | Daniela Seguel (W) | 0:2 | Alice Rame (W) | |
16:35 | Daria Snigur (W) | 2:0 | Lucie Nguyen Tan (W) |
ITF. Porto. Women. Doubles | ||||
---|---|---|---|---|
18:15 | Robbe (W) / Wuerth (W) | 2:0 | Appleton (W) / Haverlag (W) |
ITF. Rome. Women. Qualification | ||||
---|---|---|---|---|
22:20 | Maria Kononova (W) | 0:0 | Katarina Kozarov (W) | |
16:00 | Katarina Jokic (W) | 1:2 | Vivian Wolff (W) | |
16:00 | Madison Sieg (W) | 0:2 | Sara Daavettila (W) | |
16:00 | Johanne Svendsen (W) | 1:0 | Olivia Lincer (W) |
ITF. Sharm el Sheikh. Doubles | ||||
---|---|---|---|---|
12:05 | Miceli / Capecchi | 2:1 | Tadic / Rossi | |
12:30 | Philippov / Ianin | 0:1 | Bondarevskiy / James Storrie | |
13:30 | Butulija / Zhukov | 0:0 | Cubelic / Uzhylovsky |
ITF. Sharm el Sheikh. Women. Doubles | ||||
---|---|---|---|---|
11:30 | Kobayashi (W) / Ozeki (W) | 2:1 | Girelli (W) / Waligora (W) | |
13:20 | Ferrara (W) / Pedone (W) | 1:2 | Stagno (W) / Bestetti (W) | |
13:35 | Maggie (W) / Dal (W) | 0:2 | Woo (W) / Bubelyte (W) |
ITF. Sharm el Sheikh. Women. Qualification | ||||
---|---|---|---|---|
8:30 | Beatrice Stagno (W) | 0:0 | Cheong-Eui Kim | |
8:30 | Anastasiya Apalikhina (W) | 0:0 | Anastasiya Zaparyniuk (W) | |
10:09 | Che Yujiao (W) | 2:0 | Ekaterina Vishnevskaya (W) |
UK Pro Series | ||||
---|---|---|---|---|
12:00 | Toby Martin | 2:1 | Yujiro Onuma | |
14:07 | Alexis Canter | 2:0 | Hou Ying | |
15:30 | Ivan Denisov | 2:1 | David Quayle |
UK Pro Series. Women | ||||
---|---|---|---|---|
13:43 | Arina Vasilescu (W) | 2:0 | Kate Mansfield (W) |
WTA. Cali | ||||
---|---|---|---|---|
1:10 | Katarzyna Kawa (W) | 0:2 | Aliona Bolsova (W) | |
17:00 | Maria Carle (W) | 0:2 | Colmegna Martina (W) | |
17:00 | Jamie Loeb (W) | 0:2 | Carole Monnet (W) | |
17:00 | Maria Gonzalez (W) | 0:2 | Valeriya Strakhova (W) | |
17:00 | Caroline Dolehide (W) | 0:0 | Carolina Alves (W) |
WTA. Cali. Doubles | ||||
---|---|---|---|---|
1:55 | Serban (W) / Podoroska (W) | 2:0 | Jani (W) / Pigossi (W) |
WTA. Hua Hin | ||||
---|---|---|---|---|
8:00 | Alexandra Eala (W) | 0:1 | Tatjana Maria (W) | |
8:00 | Heather Watson (W) | 0:0 | Yulia Putintseva (W) | |
8:00 | Valeria Savinykh (W) | 0:1 | Nao Hibino (W) | |
8:05 | Valeria Savinykh (W) | 0:2 | Nao Hibino (W) | |
8:05 | Alexandra Eala (W) | 0:2 | Tatjana Maria (W) | |
8:10 | Heather Watson (W) | 2:1 | Yulia Putintseva (W) | |
9:25 | Elena-Gabriela Ruse (W) | 1:2 | Na Lae Han (W) | |
9:30 | Anna Kalinskaya (W) | 2:0 | Ekaterina Makarova (W) | |
9:30 | Elena-Gabriela Ruse (W) | 1:2 | Na Lae Han (W) | |
10:21 | Anna Karolina Schmiedlova (W) | 1:2 | Anastasia Zakharova (W) | |
10:25 | Anna Karolina Schmiedlova (W) | 1:2 | Anastasia Zakharova (W) | |
11:20 | Linda Fruhvirtova (W) | 2:0 | Bethanie Mattek-Sands (W) | |
11:25 | Linda Fruhvirtova (W) | 2:0 | Bethanie Mattek-Sands (W) | |
11:53 | Liang En-shuo (W) | 1:2 | Marta Kostyuk (W) | |
12:00 | Liang En-shuo (W) | 1:2 | Marta Kostyuk (W) | |
12:43 | Dayana Yastremska (W) | 2:1 | Moyuka Uchijima (W) | |
12:45 | Dayana Yastremska (W) | 2:1 | Moyuka Uchijima (W) | |
15:30 | Bianca Andreescu (W) | 2:0 | Harriet Dart (W) | |
15:45 | Bianca Andreescu (W) | 2:0 | Harriet Dart (W) |
WTA. Hua Hin. Doubles | ||||
---|---|---|---|---|
14:05 | Zidansek (W) / Perez (W) | 2:0 | Adamczak (W) / Van der Hoek (W) | |
14:15 | Zidansek (W) / Perez (W) | 2:0 | Adamczak (W) / Van der Hoek (W) |
WTA. Lyon | ||||
---|---|---|---|---|
11:30 | Erika Andreeva (W) | 1:1 | Anna Blinkova (W) | |
11:30 | Nuria Parrizas-Diaz (W) | 0:2 | Anna Bondar (W) | |
13:35 | Alycia Parks (W) | 2:1 | Julia Grabher (W) | |
13:55 | Danka Kovinic (W) | 2:0 | Viktorija Golubic (W) | |
14:00 | Danka Kovinic (W) | 2:0 | Viktorija Golubic (W) | |
15:35 | Madison Brengle (W) | 0:2 | Shuai Zhang (W) | |
15:40 | Madison Brengle (W) | 0:2 | Shuai Zhang (W) | |
17:30 | Caroline Garcia (W) | 2:0 | Tereza Martincova (W) | |
17:40 | Caroline Garcia (W) | 2:0 | Tereza Martincova (W) |
WTA. Lyon. Doubles | ||||
---|---|---|---|---|
15:50 | Schoofs (W) / Bucsa (W) | 2:1 | Martins (W) / Kulikova (W) | |
15:55 | Schoofs (W) / Bucsa (W) | 2:1 | Martins (W) / Kulikov (W) | |
17:55 | Heisen (W) / Marozava (W) | 1:2 | Danilovic (W) / Panova (W) | |
18:00 | Heisen (W) / Marozava (W) | 1:2 | Danilovic (W) / Panova (W) |
![]() |
||||
---|---|---|---|---|
23:00 | Rede Cuca | 3:0 | Brasilia Volei | |
0:30 | SESI-SP | 2:3 | Sao Jose |
Israel. Premier League | ||||
---|---|---|---|---|
17:45 | Hapoel Kfar Saba | 0:3 | Maccabi Tel Aviv | |
18:00 | Hapoel Mate Asher | 3:0 | Maccabi Hod Hasharon |
MEVZA League | ||||
---|---|---|---|---|
18:00 | ACH Volley | 3:0 | Aich/Dob |
Russia. League Pro | ||||
---|---|---|---|---|
10:20 | Tornado Pro | 3:0 | Alliance |
![]() |
||||
---|---|---|---|---|
18:00 | VKP Bratislava | 3:0 | Projekt RD SVF |
South Korea. V-League | ||||
---|---|---|---|---|
11:00 | Seoul Woori | 2:3 | KB Stars |
![]() |
||||
---|---|---|---|---|
11:00 | Daejeon KGC (W) | 0:3 | Hi-Pass (W) |
Sweden. Women. Elitserien | ||||
---|---|---|---|---|
19:00 | Oerebro (W) | 0:0 | Falkoeping (W) |
Women. Champions League | ||||
---|---|---|---|---|
17:00 | Prometey (W) | 1:3 | Monza (W) | |
18:00 | Prometey (W) | 1:3 | Monza (W) |
![]() |
||||
---|---|---|---|---|
18:00 | Siofok (W) | 27:29 | Bekescsaba (W) |
Poland. Women. Ekstraklasa | ||||
---|---|---|---|---|
17:30 | Gmina Kobierzyce (W) | 34:20 | Gniezno (W) |
![]() |
||||
---|---|---|---|---|
17:00 | Oradea | 28:38 | Dinamo Bucuresti |
Venezuela. LVBP | ||||
---|---|---|---|---|
0:00 | Leones | 7:6 | Tiburones |
Modus League | ||||
---|---|---|---|---|
10:50 | Justin Smith | 1:3 | Raymond Smith | |
11:10 | John Henderson | 3:3 | Colin Osborne | |
11:25 | Raymond Smith | 2:4 | Jim McEwan | |
12:00 | Justin Smith | 2:4 | John Henderson | |
12:20 | Colin Osborne | 0:4 | Raymond Smith | |
12:35 | Jim McEwan | 2:1 | Justin Smith | |
13:10 | Jim McEwan | 4:3 | Colin Osborne | |
13:30 | Raymond Smith | 0:0 | John Henderson | |
14:05 | John Henderson | 2:4 | Jim McEwan | |
14:20 | Colin Osborne | 4:0 | Justin Smith |
![]() |
||||
---|---|---|---|---|
22:00 | Daniel Tuma | 2:3 | Frantisek Briza | |
22:00 | Jiri Louda | 2:3 | Martin Bittner | |
22:30 | Rostislav Klyuchuk | 3:2 | Petr Korp | |
23:16 | Jiri Louda | 0:3 | Petr Korp | |
23:30 | Martin Bittner | 1:3 | Rostislav Klyuchuk | |
23:30 | Daniel Tuma | 3:1 | Frantisek Briza | |
2:00 | Kamil Novak | 1:3 | Rostislav Hasmanda | |
3:00 | Rostislav Hasmanda | 3:1 | Pavel Fojt | |
4:30 | Kamil Novak | 3:1 | Pavel Fojt | |
