20:18 (UTC +3)(Aktualisierung in 90 Sek.)
Freundschaftsspiel | ||||
---|---|---|---|---|
18:00 | First Wien | 3:2 | Leobendorf | |
18:00 | Steinbach II | 0:3 | Rot-Weiß Koblenz | |
18:00 | Traiskirchen | 3:1 | TWL Elektra | |
18:00 | USV St Anna | 1:1 | KSV 1919 | |
18:00 | Voitsberg | 2:1 | Allerheiligen | |
19:00 | Live | Marchfeld | 4:0 | Schrems |
19:00 | Live | Fellbach | 0:3 | Pforzheim |
19:00 | Live | Vanlose | 2:0 | Greve |
19:30 | Live | Marburg | 0:1 | Gießen |
20:00 | Live | Horitschon Unterpetersdorf | 0:0 | Scheiblingkirchen-Warth |
20:00 | Live | MSV Düsseldorf | 0:0 | BW Friesdorf |
![]() |
||||
---|---|---|---|---|
18:00 | Fatih Karagumruk | 1:1 | Besiktas |
![]() |
||||
---|---|---|---|---|
18:00 | Hapoel Petach Tikwa | 1:1 | Aschdod | |
19:30 | Live | Maccabi Netanja | 0:1 | Maccabi Haifa |
![]() |
||||
---|---|---|---|---|
20:00 | Live | Pacos de Ferreira | 0:0 | Gil Vicente |
![]() |
||||
---|---|---|---|---|
18:30 | Live | Alessandria | 0:1 | Rimini |
Portugal. Segunda Liga | ||||
---|---|---|---|---|
19:00 | Live | Viseu | 1:0 | Benfica B |
![]() |
||||
---|---|---|---|---|
19:00 | Live | Thun | 1:1 | Luzern |
UAE. Cup | ||||
---|---|---|---|---|
17:30 | Ajman | 2:0 | Al Hamriyah | |
17:30 | Al Nasr Dubai | 1:2 | Sharjah |
Germany. Regionalliga. Northeast | ||||
---|---|---|---|---|
19:00 | Live | Lokomotive Leipzig | 0:1 | Chemnitz |
Germany. DFB Cup | ||||
---|---|---|---|---|
18:00 | Paderborn | 1:2 | Stuttgart |
Netherlands. Women. Eredivisie | ||||
---|---|---|---|---|
19:00 | Live | PSV (F) | 0:2 | Twente (F) |
England. Premier League Cup U23 | ||||
---|---|---|---|---|
20:00 | Live | Arsenal U23 | 1:1 | Burnley U23 |
Netherlands. Women. Eredivisie | ||||
---|---|---|---|---|
20:00 | Live | VV Alkmaar (F) | 0:1 | Heerenveen (F) |
![]() |
||||
---|---|---|---|---|
17:30 | Al-Zawraa | 0:0 | Al-Quwa |
Belgium. Reserve Pro League | ||||
---|---|---|---|---|
19:30 | Live | Standard Lüttich II | 1:0 | Seraing II |
Brazil. Campeonato Capixaba | ||||
---|---|---|---|---|
20:00 | Live | Nova Venecia | 1:0 | Serra-ES |
![]() |
||||
---|---|---|---|---|
20:00 | Live | QPR U23 | 1:0 | Cardiff City U23 |
![]() |
||||
---|---|---|---|---|
17:30 | Neftechimik | 4:3 | Awtomobilist | |
17:30 | Sewerstal | 4:1 | Metallurg Mg | |
17:30 | Spartak M | 3:4 | Sotschi |
Finland. Liiga | ||||
---|---|---|---|---|
17:30 | HIFK | 2:3 | Pelicans | |
17:30 | KooKoo | 0:3 | Ässät | |
17:30 | Tappara | 4:1 | KalPa |
Sweden. SHL | ||||
---|---|---|---|---|
19:00 | Live | Brynäs | 1:2 | Skelleftea |
19:00 | Live | HV71 | 1:2 | Timra |
19:00 | Live | Linköping | 3:2 | Färjestad |
19:00 | Live | Malmö | 0:3 | Lulea |
19:00 | Live | Oskarshamn | 0:3 | Frölunda |
19:00 | Live | Rögle | 0:4 | Leksand |
19:00 | Live | Växjö | 2:1 | Örebro |
![]() |
||||
---|---|---|---|---|
17:30 | IPK | 5:2 | Zemgale | |
17:30 | KeuPa | 3:2 | JoKP |
![]() |
||||
---|---|---|---|---|
19:45 | Live | Ajoie | 2:0 | Kloten |
19:45 | Live | Bern | 0:0 | Lausanne |
19:45 | Live | Davos | 1:0 | Biel |
19:45 | Live | Genf | 1:0 | Rapperswil-Jona |
19:45 | Live | Lugano | 0:5 | Fribourg |
19:45 | Live | Zug | 0:0 | Ambri Piotta |
19:45 | Live | ZSC Lions | 2:2 | Langnau |
![]() |
||||
---|---|---|---|---|
17:30 | Vitkovice | 1:2 | Ocelari Trinec | |
18:30 | Live | Sparta Prag | 2:3 | Karlovy Vary |
Austria. Eishockey-Liga | ||||
---|---|---|---|---|
19:15 | Live | Olimpija | 2:2 | Linz |
![]() |
||||
---|---|---|---|---|
20:00 | Live | Bordeaux | 0:0 | Mülhausen |
20:15 | Live | Grenoble | 0:0 | Nizza |
![]() |
||||
---|---|---|---|---|
18:00 | Nitra | 3:0 | Spisska Nova Ves | |
18:00 | Live | Zvolen | 5:3 | Dukla Michalovce |
![]() |
||||
---|---|---|---|---|
17:55 | Yunost Minsk | 1:0 | Gomel |
![]() |
||||
---|---|---|---|---|
19:00 | Live | Frederikshavn | 2:4 | Odense |
Latvia. LHL | ||||
---|---|---|---|---|
18:00 | Prizma | 1:4 | Mogo |
Switzerland. Swiss League | ||||
---|---|---|---|---|
19:45 | Live | EHC Basel | 2:0 | Olten |
19:45 | Live | La Chaux-de-Fonds | 1:0 | Visp |
20:00 | Live | Ticino Rockets | 0:0 | GCK Lions |
Hungary. Erste Liga | ||||
---|---|---|---|---|
17:30 | Miercurea Ciuc | 8:3 | DAB-Docler |
Poland. PLH | ||||
---|---|---|---|---|
18:00 | Podhale Nowy Targ | 5:3 | Zaglebie Sosnowiec | |
18:00 | Unia Oswiecim | 5:2 | STS Sanok | |
18:30 | Live | Cracovie | 3:2 | Tychy |
18:30 | Live | Kattowitz | 1:1 | Jastrzebie |
FIBA Europe Cup | ||||
---|---|---|---|---|
19:30 | Live | Hapoel Haifa | 32:37 | Patrioti Levice |
France. LNB Pro A | ||||
---|---|---|---|---|
19:00 | Live | Orchies | 52:51 | Caen |
Champions League | ||||
---|---|---|---|---|
18:00 | Galatasaray | 71:81 | AEK | |
18:30 | Live | Rytas Vilnius | 86:79 | Bahcesehir Koleji |
Eurocup | ||||
---|---|---|---|---|
18:00 | Turk Telekom | 76:63 | Slask Breslau | |
18:30 | Live | Klausenburg | 61:68 | Lietkabelis |
Euroleague | ||||
---|---|---|---|---|
18:45 | Live | Fenerbahce | 51:77 | Olympiakos |
19:00 | Live | Mailand | 62:60 | Baskonia |
Eurocup | ||||
---|---|---|---|---|
19:30 | Live | JL Bourg | 36:40 | Brescia |
19:30 | Live | Hamburg | 41:48 | Promitheas |
![]() |
||||
---|---|---|---|---|
18:00 | Atomeromu (F) | 61:77 | Bourges (F) | |
18:10 | DVTK Miskolc (F) | 56:74 | Uni Girona (F) | |
19:00 | Live | USK Prag (F) | 47:52 | Fenerbahce (F) |
Serbia. KLS | ||||
---|---|---|---|---|
18:00 | Sloboda Uzice | 75:76 | Sloga |
Croatia. Premier League | ||||
---|---|---|---|---|
18:00 | Cibona | 110:72 | Alkar |
North Macedonia. Super League | ||||
---|---|---|---|---|
19:00 | Live | TFT Skopje | 69:62 | Cair 2030 |
Sweden. Basketligan | ||||
---|---|---|---|---|
19:04 | Live | Boraas | 55:49 | Nässjö |
19:04 | Live | KFUM Fryshuset | 26:54 | Jämtland |
19:04 | Live | Södertälje | 55:60 | Luleaa |
19:04 | Live | Uppsala | 60:48 | KFUM Kalmar Saints |
France. LNB Pro B | ||||
---|---|---|---|---|
20:00 | Live | Angers | 30:24 | Boulazac |
20:00 | Live | Denain | 13:17 | Lille |
20:00 | Live | ASA | 16:14 | Aix Maurienne |
20:00 | Live | La-Rochelle | 16:15 | Nantes |
20:00 | Live | Orleans Loiret | 22:15 | Chalons-Reims |
20:00 | Live | Quimper | 17:10 | Saint-Vallier |
20:00 | Live | Saint-Quentin | 7:22 | Evreux |
Slovenia. Liga Nova KBM | ||||
---|---|---|---|---|
18:00 | Sencur | 72:71 | Illyrien | |
19:00 | Live | Hopsi Polzela | 47:36 | Krka |
Israel. Liga Leumit | ||||
---|---|---|---|---|
17:30 | Maccabi Rishon | 62:68 | Hapoel Afula | |
18:00 | Elitzur Eito Ashkelon | 102:88 | Ramat HaSharon | |
18:00 | Ironi Ramat Gan | 90:76 | Hapoel Hevel Modi`in |
Portugal. LPB | ||||
---|---|---|---|---|
20:00 | Live | Benfica | 20:13 | Sangalhos |
![]() |
||||
---|---|---|---|---|
18:00 | Live | Szolnoki Olaj | 64:70 | Kecskemet |
Czech Republic. Women. 1 Liga | ||||
---|---|---|---|---|
19:00 | Live | Sokol Pecky (F) | 68:57 | Studanka Pardubice (F) |
WTA. Cali | ||||
---|---|---|---|---|
18:40 | Maria Paulina Perez García (F) | 0:2 | Xiaodi You (F) |
ATP Challenger. Tenerife | ||||
---|---|---|---|---|
19:15 | Live | Alessandro Giannessi | 0:1 | Matteo Arnaldi |
ATP Challenger. Cleveland | ||||
---|---|---|---|---|
17:30 | Stefan Kozlov | 2:0 | Patrick Kypson |
WTA. Lyon | ||||
---|---|---|---|---|
17:30 | Caroline Garcia (F) | 2:0 | Tereza Martincova (F) | |
17:40 | Caroline Garcia (F) | 2:0 | Tereza Martincova (F) |
ATP Challenger. Cleveland | ||||
---|---|---|---|---|
17:55 | Live | Toby-Alex Kodat | 1:1 | Illya Marchenko |
ATP Challenger. Koblenz | ||||
---|---|---|---|---|
18:15 | Jan Choinski | 2:1 | Denis Yevseyev | |
18:40 | Alexey Vatutin | 2:0 | Johannes Härteis |
ATP Challenger. Cleveland | ||||
---|---|---|---|---|
19:20 | Live | Elmar Ejupovic | 0:0 | Tennys Sandgren |
WTA. Lyon | ||||
---|---|---|---|---|
19:45 | Live | Ana Bogdan (F) | 0:0 | Clara Burel (F) |
WTA. Lyon. Doubles | ||||
---|---|---|---|---|
17:55 | Heisen (F) / Marozava (F) | 1:2 | Danilovic (F) / Panova (F) |
ATP Challenger. Tenerife. Doubles | ||||
---|---|---|---|---|
18:00 | Paire / Marcora | 2:0 | Marrero / Mulye |
WTA. Lyon. Doubles | ||||
---|---|---|---|---|
18:00 | Heisen (F) / Marozava (F) | 1:2 | Danilovic (F) / Panova (F) |
ATP Challenger. Tenerife. Doubles | ||||
---|---|---|---|---|
18:25 | Live | Brancaccio / Skugor | 1:0 | Passaro / Gigante |
WTA. Lyon. Doubles | ||||
---|---|---|---|---|
19:20 | Live | Jacquemot (F) / Fomina (F) | 0:1 | Kichenok (F) / Ninomiya (F) |
WTA. Cali. Doubles | ||||
---|---|---|---|---|
20:10 | Live | Tjandramulia (F) / Rogers (F) | 0:0 | Gleason (F) / Lechemia (F) |
ATP Challenger. Tenerife 2. Doubles | ||||
---|---|---|---|---|
18:10 | Paire / Marcora | 2:0 | Marrero / Mulye |
ITF. Porto. Women. Doubles | ||||
---|---|---|---|---|
18:15 | Robbe (F) / Würth (F) | 2:0 | Appleton (F) / Haverlag (F) | |
18:25 | Cristian (F) / Gasanova (F) | 0:2 | Cadantu-Ignatik (F) / Bondarenko (F) |
ATP Challenger. Koblenz. Doubles | ||||
---|---|---|---|---|
19:55 | Live | Olivetti / Reese | 0:0 | Einig / Broska |
ITF. Porto. Women. Doubles | ||||
---|---|---|---|---|
20:00 | Live | Gorgodze (F) / Seguel (F) | 0:0 | Wickmayer (F) / Naef (F) |
20:05 | Live | Grammatikopoulou (F) / In-Albon (F) | 0:0 | Dartron (F) / Nguyen Tan (F) |
ATP Challenger. Koblenz. Doubles | ||||
---|---|---|---|---|
20:10 | Live | Haase / Ze | 0:0 | Masur / Kadhe |
Frauen. Champions League | ||||
---|---|---|---|---|
18:00 | Prometey (F) | 1:3 | Monza (F) | |
18:15 | Live | Vasas (F) | 1:2 | Conegliano (F) |
19:00 | Live | Roter Stern (F) | 0:2 | Vakifbank (F) |
19:00 | Live | Mülhausen (F) | 0:2 | Rzeszow (F) |
19:30 | Live | Potsdam (F) | 0:1 | Igor Gorgonzola (F) |
Israel. Premier League | ||||
---|---|---|---|---|
17:45 | Hapoel Kfar Saba | 0:3 | Maccabi T-A | |
18:00 | Hapoel Mate Asher | 3:0 | Maccabi Hod Hasharon |
![]() |
||||
---|---|---|---|---|
18:00 | VKP Bratislava | 3:0 | Projekt RD SVF |
France. Cup | ||||
---|---|---|---|---|
20:00 | Live | Gazelec Ajaccio | 0:0 | Paris Volley |
20:00 | Live | Cannes | 0:0 | Sete |
20:00 | Live | Chaumont | 0:0 | Saint-Nazaire |
20:00 | Live | Nice | 0:0 | Cambrai Volley |
20:00 | Live | Toulouse | 0:0 | Poitiers |
20:00 | Live | Tours | 0:0 | Tourcoing |
MEVZA League | ||||
---|---|---|---|---|
18:00 | ACH Volley | 3:0 | Aich/Dob | |
19:00 | Live | Spartak Myjava | 1:2 | OK Maribor |
Cyprus. Women. Division A | ||||
---|---|---|---|---|
19:00 | Live | AEL (F) | 1:1 | Anorthosis (F) |
19:00 | Live | Dikefalos Geriou (F) | 2:0 | Lemesos (F) |
19:00 | Live | Olympiada Neapolis (F) | 2:0 | Apollon Limassol (F) |
![]() |
||||
---|---|---|---|---|
19:00 | Live | UTE (F) | 0:2 | Fatum Nyiregyhaza (F) |
Sweden. Women. Elitserien | ||||
---|---|---|---|---|
19:00 | Örebro (F) | 0:0 | Falköping (F) |
Russia. League Pro | ||||
---|---|---|---|---|
19:00 | Live | Empire | 1:2 | Legion |
![]() |
||||
---|---|---|---|---|
20:00 | Live | BMC/SSS | 0:0 | Sliedrecht |
![]() |
||||
---|---|---|---|---|
19:00 | Live | Hammarby | 4:2 | Sandviken |
19:00 | Live | Sirius | 5:0 | Vetlanda |
19:00 | Live | Vaenersborg | 6:1 | IFK Motala |
19:00 | Live | Vaesteraas | 1:3 | Bollnas |
![]() |
||||
---|---|---|---|---|
18:00 | Siofok (F) | 27:29 | Bekescsaba (F) |
Sweden. Elitserien | ||||
---|---|---|---|---|
19:00 | Live | Helsingborg | 22:26 | Ystad |
![]() |
||||
---|---|---|---|---|
19:00 | Live | Onnereds (F) | 21:19 | VaesteraasIrsta (F) |
19:00 | Live | Skövde (F) | 24:27 | Sävehof (F) |
Poland. Women. Ekstraklasa | ||||
---|---|---|---|---|
17:30 | Gmina Kobierzyce (F) | 34:20 | Gniezno (F) |
![]() |
||||
---|---|---|---|---|
18:30 | Nykoebing Falster (F) | 33:34 | Ikast (F) |
Croatia. Women. Super league | ||||
---|---|---|---|---|
19:30 | Live | Sesvete (F) | 10:18 | HC Podravka Vegeta (F) |
![]() |
||||
---|---|---|---|---|
19:00 | Live | Rimbo | 26:30 | Kungalv |
![]() |
||||
---|---|---|---|---|
17:30 | Miroslav Svedik | 0:3 | Tomas Holik | |
17:30 | Josef Shilgan | 3:0 | Josef Kutifel |
![]() |
||||
---|---|---|---|---|
17:30 | Vladimir Vologzhanin | 3:1 | Mikhail Gusev | |
17:45 | Vadim Evlampiev | 3:1 | Pavel Pinkovskii |
TT Cup | ||||
---|---|---|---|---|
17:50 | Vojtech Strouhal | 3:2 | Gustav Lomsky |
![]() |
||||
---|---|---|---|---|
18:00 | Tomas Holik | 3:0 | Milan Urban | |
18:00 | Josef Kutifel | 3:1 | Yan Kanera |
![]() |
||||
---|---|---|---|---|
18:15 | Mikhail Cheklin | 0:3 | Vadim Evlampiev |
TT Cup | ||||
---|---|---|---|---|
18:20 | Pavel Vilhelm | 2:3 | Gustav Lomsky |
![]() |
||||
---|---|---|---|---|
18:30 | Zdenek Bilek | 3:2 | Josef Shilgan |
![]() |
||||
---|---|---|---|---|
18:30 | Mikhail Gusev | 1:3 | Oleg Kharlakin | |
18:45 | Evgeny Kupryakov | 3:1 | Mikhail Cheklin | |
18:45 | Vladimir Marshalov | 0:3 | Evgeniy Shishko |
![]() |
||||
---|---|---|---|---|
19:12 | Josef Shilgan | 3:0 | Zdenek Bilek |
![]() |
||||
---|---|---|---|---|
19:15 | Pavel Pinkovskii | 1:3 | Evgeny Kupryakov |
![]() |
||||
---|---|---|---|---|
19:30 | Tomas Holik | 3:1 | Milan Urban | |
19:30 | Yan Kanera | 3:1 | Josef Kutifel |
![]() |
||||
---|---|---|---|---|
19:30 | Vladimir Vologzhanin | 2:2 | Oleg Kharlakin | |
19:45 | Pavel Pinkovskii | 3:1 | Mikhail Cheklin |
TT Cup | ||||
---|---|---|---|---|
19:50 | Pavel Vilhelm | 3:0 | Gustav Lomsky |
![]() |
||||
---|---|---|---|---|
20:00 | Jiri Louda | 3:1 | Rostislav Klyuchuk |
![]() |
||||
---|---|---|---|---|
20:15 | Live | Evgeny Kupryakov | 0:0 | Vadim Evlampiev |